About Madhya Pradesh
About Madhya Pradesh
The Madhya Pradesh State is centrally located in India and frequently called as the “Heart of India”. The MP(MadhyaPradesh) state is home to a rich cultural heritage or has almost the whole thing; big plateau, immeasurable monuments, amazing mountain range, Roundabout River and miles and miles dense forest contribution a unique and exhilarating view of nature in sylvan surrounds. Madhya Pradesh rich in natural resources like – Mineral/Agri/Bio/Fuel etc and natural logistics hub of the India. MadhyaPradesh is the Second largest Indian state in Area (308252 sq km) and 6th in Population (7.26 Crores).
Madhya Pradesh | |
State Name | Madhya Pradesh or M.P. |
Established | 1 November Year 1956 |
Populatioon (2011 census) | 7,25,97,565 Peples (7.26 Crore) |
Total Area | 308252 sq km (2nd largest State) |
Total Forest Area | 94,689 sq km |
Language | Hindi |
Capital | Bhopal |
Largest City | Indore |
Total Divisions | 10 |
Total Districts | 51 |
Total Jila(District) Panchayats | 51 |
Total Janpad Panchayats(Blocks) | 313 |
Total Gram(village) Panchayats | 23043 |
Total Nagar Nigam | 14 |
Total Nagar Palika | 86 |
Total Nagar Panchayats | 238 |
State Symbols | |
Emblem | mp sing |
State Animal | Barasingha |
State Bird | Dudhraj |
State Fish | Mahseer |
State Flower | Palash |
State Tree | Banyan |
State River | Narmada |
State Governance | |
Governors | Shri Ram Naresh Yadav |
Chief Minister | Shri Shivraj Singh Chouhan |
Legislative Assembly | Madhya Pradesh Legislative Assembly |
Raj Bhavan | Raj Bhavan (Madhya Pradesh) |
High Court | Madhya Pradesh High Court Jabalpur |
Police | Madhya Pradesh Police |
Major Cities of Madhya Pradesh | |
Indore | Bhopal |
Gwalior | Jabalpur |
Ujjain | Sagar |
Rewa | —- |
Education in Madhya Pradesh | |
Government Primary Schools | 83,412 |
Aided Primary Schools (Private) | 852 |
Unaided Primary Schools (Private) | 12,533 |
Government Upper Primary Schools | 28,479 |
Aided Upper Primary Schools (Private) | 410 |
Unaided Upper Primary Schools (Private) | 14,773 |
Total High Schools (Including Private) | 6,636 |
Total Higher Secondary Schools (Including Private) | 5,211 |
Total Higher Secondary Schools (Including Private) | 5,211 |
Transportation in Madhya Pradesh | |
Roads | |
National Highways | 4709 Kms |
State Highways | 10859 Kms |
Major District Roads | 19574 Kms |
Village Roads | 24209 Kms |
Railways | |
Total Railway Networks | 5000+ Kms |
Total Train Pass through the State |
425+ Trains/day |
Total Train Pass through Bhopal(Capital) |
220 train/day |
Railway Routes in State |
Mumbai – Delhi |
Guna – Maksi | |
Bhopal – Ujjain | |
Katni – Mirzapur | |
Allahabad – Jabalpur | |
Bina – Kota | |
Jhansi – Manikpur | |
Aviation | |
Airports | Bhopal – Raja Bhoj Airport |
Indore – Devi Ahilyabai Holkar Airport | |
Jabalpur – Dumna Airport | |
Gwalior – Rajmata Vijaya Raje Scindia Air Terminal | |
Khajuraho – Civil Aerodrome Khajuraho |