List of Madhya Pradesh Districts

List of Madhya Pradesh Districts

S.N. District Population (2011) Area (sq km)
1 Bhopal 2368145 2772
2 Raisen 1331699 8395
3 Rajgarh 1545814 6154
4 Sehore 1311008 6578
5 Vidisha 1458212 7371
6 Morena 1965137 4998
7 Sheopur 687952 6606
8 Bhind 1703562 4459
9 Ashoknagar 844979 4673.94
10 Shivpuri 1725818 10298
11 Datia 786375 2038
12 Guna 12,40,938 6485
13 Gwalior 2030543 5214
14 Alirajpur 728677 2165
15 Barwani 1385659 3665
16 Burhanpur 756993  
17 Dhar 2184672 8153
18 Indore 3272335 3898
19 Jhabua 1024091 3782
20 Khandwa 1309443 6206
21 Khargone 1872413 8030
22 Balaghat 1701156 9245
23 Chhindwara 2090306 11815
24 Jabalpur 2460714 6160
25 Katni 1291684 4949
26 Mandla 1053522 8771
27 Narsinghpur 1092141 5125.55
28 Seoni 1378876 8758
29 Betul 1575247 10043
30 Harda 570302 2644
31 Hoshangabad 1240975 5408
32 Rewa 2363744 6240
33 Satna 2228619 7502
34 Sidhi 1126515 10536
35 Singrauli 1178132 5672
36 Chhatarpur 1762857 8687
37 Damoh 1263703 7306
38 Panna 1016028 7135
39 Sagar 2378295 10252
40 Tikamgarh 1444920 5048
41 Anuppur 749521 3701
42 Dindori 704218 6128
43 Shahdol 1064989 5671
44 Umaria 643579 4548
45 Agar Malwa 480000 2785
46 Dewas 1563107 7020
47 Mandsaur 1339832 9791
48 Neemuch 825958 3875
49 Ratlam 1454483 4861
50 Shajapur 1512353 6196
51 Ujjain 1986597 6091

 

You may also like...

error: Content is protected !!